イギリス
- 設立 1970
F1キャリア / 戦績
| Year | エンジン | Driver | Race | Start | Won | Pod | Class | Best | 1+2 | Pole | Front | Best | Lap | Pts | Pos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Ford | J Stewart | 3 | 3 | 0 | 0 | 0 | - | 0 | 1 | 3 | 1 | 0 | 0 | - | ||||
| 1971 | Ford | AF Cevert, PJR Revson, J Stewart | 11 | 23 | 7 | 11 | 16 | 1 | 2 | 6 | 10 | 1 | 4 | 73 | 1 | ||||
| 1972 | Ford | AF Cevert, PAEJ Depailler, J Stewart | 12 | 25 | 4 | 7 | 15 | 1 | 1 | 2 | 4 | 1 | 4 | 51 | 2 | ||||
| 1973 | Ford | CA Amon, AF Cevert, E Keizan, J Stewart | 15 | 30 | 5 | 15 | 25 | 1 | 3 | 3 | 6 | 1 | 2 | 86 | 2 | ||||
| 1974 | Ford | PAEJ Depailler, E Keizan, JD Scheckter | 15 | 31 | 2 | 7 | 23 | 1 | 1 | 1 | 3 | 1 | 3 | 52 | 3 | ||||
| 1975 | Ford | PAEJ Depailler, JP Jabouille, M Leclère, I Scheckter, JD Scheckter | 14 | 31 | 1 | 4 | 23 | 1 | 0 | 0 | 2 | 2 | 1 | 25 | 5 | ||||
| 1976 | Ford | PAEJ Depailler, K Hoshino, A Pesenti-Rossi, I Scheckter, JD Scheckter, O Stuppacher | 16 | 37 | 1 | 12 | 25 | 1 | 1 | 1 | 4 | 1 | 2 | 71 | 3 | ||||
| 1977 | Ford | PAEJ Depailler, BR Peterson, K Takahashi | 17 | 35 | 0 | 4 | 16 | 2 | 0 | 0 | 0 | 3 | 1 | 27 | 6 | ||||
| 1978 | Ford | PAEJ Depailler, D Pironi | 16 | 32 | 1 | 5 | 18 | 1 | 0 | 0 | 0 | 5 | 0 | 38 | 4 | ||||
| 1979 | Ford | DP Daly, JPJP Jarier, G Lees, D Pironi | 15 | 31 | 0 | 4 | 18 | 3 | 0 | 0 | 0 | 4 | 0 | 28 | 5 | ||||
| 1980 | Ford | DP Daly, JPJP Jarier, M Thackwell | 14 | 29 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 9 | 0 | 12 | 6 | ||||
| 1981 | Ford | M Alboreto, EM Cheever, K Cogan, RH Zunino | 15 | 26 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 8 | 0 | 10 | 10 | ||||
| 1982 | Ford | M Alboreto, KET Borgudd, B Henton | 16 | 32 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | 3 | 2 | 25 | 6 | ||||
| 1983 | Ford | M Alboreto, DJ Sullivan | 15 | 30 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 6 | 0 | 12 | 7 | ||||
| 1984 | Ford | S Bellof, M Brundle, SNE Johansson, M Thackwell | 12 | 21 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 0 | 0 | - | ||||
| 1985 | Ford | S Bellof, M Brundle, SNE Johansson | 9 | 14 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 18 | 0 | 4 | 9 | ||||
| Renault | S Bellof, M Brundle, IF Capelli, P Streiff | 10 | 14 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 16 | 0 | 3 | 10 | |||||
| 1986 | Renault | M Brundle, P Streiff | 16 | 32 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 10 | 0 | 11 | 7 | ||||
| 1987 | Ford | JC Palmer, P Streiff | 16 | 31 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 13 | 0 | 11 | 6 | ||||
| 1988 | Ford | J Bailey, JC Palmer | 15 | 20 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 10 | 0 | 5 | 8 | ||||
| 1989 | Ford | M Alboreto, JR Alesi, J Herbert, JC Palmer | 16 | 29 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 7 | 1 | 16 | 5 | ||||
| 1990 | Ford | JR Alesi, S Nakajima | 16 | 30 | 0 | 2 | 15 | 2 | 0 | 0 | 0 | 3 | 0 | 16 | 5 | ||||
| 1991 | Honda | S Modena, S Nakajima | 16 | 32 | 0 | 1 | 16 | 2 | 0 | 0 | 1 | 2 | 0 | 12 | 6 | ||||
| 1992 | Ilmor | A de Cesaris, O Grouillard | 16 | 32 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 7 | 0 | 8 | 6 | ||||
| 1993 | Yamaha | A de Cesaris, U Katayama | 16 | 32 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 13 | 0 | 0 | - | ||||
| 1994 | Yamaha | M Blundell, U Katayama | 16 | 32 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 5 | 0 | 13 | 7 | ||||
| 1995 | Yamaha | U Katayama, M Salo, G Tarquini | 17 | 33 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 7 | 0 | 5 | 9 | ||||
| 1996 | Yamaha | U Katayama, M Salo | 16 | 32 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 8 | 0 | 5 | 8 | ||||
| 1997 | Ford | M Salo, J Verstappen | 17 | 34 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 14 | 0 | 2 | 10 | ||||
| 1998 | Ford | R Rosset, T Takagi | 16 | 26 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 13 | 0 | 0 | - | ||||
| Total | 431 | 839 | 23 | 77 | 457 | 1 | 8 | 14 | 33 | 1 | 20 |
| グランプリ | サーキット | 開催日 | ||
|---|---|---|---|---|
| デビュー戦 | カナダGP | モン-トランブラン | 1970年9月20日 | レース結果 |
| ラストレース | 日本GP | 鈴鹿 | 1998年11月1日 | レース結果 |
最新ニュース

